Meteo Marta weather
Latitude N 42° 32' 04" Longitude E 11° 55' 33" Elevation 320 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,9 °C | at 14:48 |
| Low Temperature | 13,3 °C | at 00:00 |
| Temperature Range | 5,6 °C | |
| High Apparent Temperature | 20,6 °C | at 14:51 |
| Low Apparent Temperature | 13,2 °C | at 00:01 |
| Low Wind Chill | 12,9 °C | at 13:35 |
| High Heat Index | 18,9 °C | at 14:48 |
| High Humidity | 91 % | at 02:26 |
| Low Humidity | 77 % | at 14:57 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 31,0 km/h | at 13:35 |
| Highest Speed (10 minute average) | 31,0 km/h (F5) | at 13:35 |
| Wind Run | 66,4 km | |
| Dominant Direction | 254° WSW | |
| Pressure | ||
| High Pressure (SL) | 1024,3 hPa | at 00:03 |
| Low Pressure (SL) | 1021,3 hPa | at 14:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/10/2020 15:57:00
powered by
Cumulus
v1.9.4 (1099)